33,913 Dojos and growing
Helping people find Dojo since 2004
Currently online: 831 Visitors
This page shows all States in the USA and the number of Martial Arts Schools (Dojo) listed in them. Click on 'City' or 'County' next to a State to view Dojo information by City or County. Top 10 States in USA with highest number of Dojo are shown in the chart below.
Pennsylvania | 846 Dojo | City | County | Louisiana | 232 Dojo | City | County | ||
Maine | 119 Dojo | City | County | Arizona | 404 Dojo | City | County | ||
Delaware | 57 Dojo | City | County | Kentucky | 189 Dojo | City | County | ||
Tennessee | 404 Dojo | City | County | Missouri | 356 Dojo | City | County | ||
California | 2655 Dojo | City | County | Ohio | 666 Dojo | City | County | ||
New Hampshire | 168 Dojo | City | County | Alaska | 85 Dojo | City | County | ||
Puerto Rico | 20 Dojo | City | County | Montana | 74 Dojo | City | County | ||
Utah | 233 Dojo | City | County | Connecticut | 395 Dojo | City | County | ||
Texas | 1394 Dojo | City | County | Minnesota | 272 Dojo | City | County | ||
North Carolina | 620 Dojo | City | County | West Virginia | 84 Dojo | City | County | ||
Oklahoma | 205 Dojo | City | County | Wyoming | 40 Dojo | City | County | ||
Virginia | 537 Dojo | City | County | Vermont | 64 Dojo | City | County | ||
Michigan | 523 Dojo | City | County | Oregon | 315 Dojo | City | County | ||
Georgia | 557 Dojo | City | County | Indiana | 372 Dojo | City | County | ||
Nevada | 171 Dojo | City | County | New Mexico | 135 Dojo | City | County | ||
Florida | 1648 Dojo | City | County | Iowa | 143 Dojo | City | County | ||
Illinois | 755 Dojo | City | County | Idaho | 141 Dojo | City | County | ||
New York | 1474 Dojo | City | County | North Dakota | 38 Dojo | City | County | ||
Maryland | 405 Dojo | City | County | Hawaii | 129 Dojo | City | County | ||
Rhode Island | 133 Dojo | City | County | Kansas | 180 Dojo | City | County | ||
Washington | 508 Dojo | City | County | Mississippi | 128 Dojo | City | County | ||
Wisconsin | 357 Dojo | City | County | South Dakota | 49 Dojo | City | County | ||
New Jersey | 934 Dojo | City | County | Nebraska | 85 Dojo | City | County | ||
Massachusetts | 674 Dojo | City | County | Alabama | 212 Dojo | City | County | ||
Colorado | 487 Dojo | City | County | District of Columbia | 22 Dojo | City | County | ||
Arkansas | 154 Dojo | City | County | South Carolina | 145 Dojo | City | County |
There are 20993 active Dojo listings in the USA. If you are associated with a Dojo, please make sure it is listed with dojos.info.