33,489 Dojos and growing
Helping people find Dojo since 2004
Currently online: 5292 Visitors
This page shows all States in the USA and the number of Martial Arts Schools (Dojo) listed in them. Click on 'City' or 'County' next to a State to view Dojo information by City or County. Top 10 States in USA with highest number of Dojo are shown in the chart below.
Pennsylvania | 837 Dojo | City | County | Wisconsin | 352 Dojo | City | County | ||
Maine | 118 Dojo | City | County | Oregon | 316 Dojo | City | County | ||
Delaware | 56 Dojo | City | County | Colorado | 484 Dojo | City | County | ||
Tennessee | 401 Dojo | City | County | Kansas | 179 Dojo | City | County | ||
California | 2643 Dojo | City | County | North Dakota | 39 Dojo | City | County | ||
New Hampshire | 166 Dojo | City | County | Missouri | 352 Dojo | City | County | ||
Puerto Rico | 20 Dojo | City | County | South Carolina | 143 Dojo | City | County | ||
Arizona | 404 Dojo | City | County | Idaho | 138 Dojo | City | County | ||
Indiana | 368 Dojo | City | County | Arkansas | 157 Dojo | City | County | ||
North Carolina | 606 Dojo | City | County | Maryland | 403 Dojo | City | County | ||
Texas | 1384 Dojo | City | County | Nevada | 171 Dojo | City | County | ||
Illinois | 763 Dojo | City | County | Hawaii | 129 Dojo | City | County | ||
Michigan | 522 Dojo | City | County | Massachusetts | 670 Dojo | City | County | ||
Florida | 1637 Dojo | City | County | New Mexico | 135 Dojo | City | County | ||
New Jersey | 920 Dojo | City | County | Connecticut | 389 Dojo | City | County | ||
Mississippi | 125 Dojo | City | County | South Dakota | 47 Dojo | City | County | ||
Minnesota | 265 Dojo | City | County | Kentucky | 190 Dojo | City | County | ||
New York | 1472 Dojo | City | County | Rhode Island | 134 Dojo | City | County | ||
Oklahoma | 203 Dojo | City | County | Iowa | 141 Dojo | City | County | ||
Virginia | 533 Dojo | City | County | Nebraska | 84 Dojo | City | County | ||
Ohio | 659 Dojo | City | County | Vermont | 64 Dojo | City | County | ||
Washington | 504 Dojo | City | County | Montana | 74 Dojo | City | County | ||
Alabama | 206 Dojo | City | County | West Virginia | 83 Dojo | City | County | ||
Louisiana | 231 Dojo | City | County | District of Columbia | 22 Dojo | City | County | ||
Utah | 232 Dojo | City | County | Wyoming | 41 Dojo | City | County | ||
Georgia | 551 Dojo | City | County | Alaska | 84 Dojo | City | County |
There are 20847 active Dojo listings in the USA. If you are associated with a Dojo, please make sure it is listed with dojos.info.