34,133 Dojos and growing
Helping people find Dojo since 2004
Currently online: 3665 Visitors
This page shows all States in the USA and the number of Martial Arts Schools (Dojo) listed in them. Click on 'City' or 'County' next to a State to view Dojo information by City or County. Top 10 States in USA with highest number of Dojo are shown in the chart below.
Pennsylvania | 854 Dojo | City | County | Missouri | 360 Dojo | City | County | ||
Maine | 117 Dojo | City | County | Virginia | 539 Dojo | City | County | ||
Delaware | 57 Dojo | City | County | New Jersey | 937 Dojo | City | County | ||
Tennessee | 402 Dojo | City | County | Utah | 237 Dojo | City | County | ||
California | 2659 Dojo | City | County | Georgia | 555 Dojo | City | County | ||
New Hampshire | 168 Dojo | City | County | Louisiana | 226 Dojo | City | County | ||
Puerto Rico | 20 Dojo | City | County | South Carolina | 145 Dojo | City | County | ||
Texas | 1402 Dojo | City | County | Connecticut | 399 Dojo | City | County | ||
Florida | 1653 Dojo | City | County | Massachusetts | 679 Dojo | City | County | ||
Nevada | 170 Dojo | City | County | Montana | 74 Dojo | City | County | ||
Maryland | 408 Dojo | City | County | Ohio | 673 Dojo | City | County | ||
North Carolina | 625 Dojo | City | County | Wyoming | 41 Dojo | City | County | ||
Illinois | 753 Dojo | City | County | Oklahoma | 206 Dojo | City | County | ||
Kentucky | 193 Dojo | City | County | Nebraska | 86 Dojo | City | County | ||
Minnesota | 277 Dojo | City | County | West Virginia | 85 Dojo | City | County | ||
Washington | 510 Dojo | City | County | North Dakota | 38 Dojo | City | County | ||
Colorado | 494 Dojo | City | County | Indiana | 372 Dojo | City | County | ||
New York | 1476 Dojo | City | County | Alabama | 219 Dojo | City | County | ||
New Mexico | 134 Dojo | City | County | South Dakota | 49 Dojo | City | County | ||
Michigan | 527 Dojo | City | County | Rhode Island | 133 Dojo | City | County | ||
Arizona | 408 Dojo | City | County | Mississippi | 128 Dojo | City | County | ||
Arkansas | 154 Dojo | City | County | Idaho | 143 Dojo | City | County | ||
Oregon | 315 Dojo | City | County | Alaska | 85 Dojo | City | County | ||
Wisconsin | 360 Dojo | City | County | Hawaii | 131 Dojo | City | County | ||
Kansas | 179 Dojo | City | County | Vermont | 64 Dojo | City | County | ||
Iowa | 145 Dojo | City | County | District of Columbia | 22 Dojo | City | County |
There are 21086 active Dojo listings in the USA. If you are associated with a Dojo, please make sure it is listed with dojos.info.